Transparency Report
Outcomes are grouped by the categories on Report Content. Draft general policy questions on Contact Us.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 28 | 25 | 12 |
| Trademark | 13 | 8 | 6 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 20 | 12 | 9 | 8 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 31 | 16 | 9 | 15 |
Total Reports Received
139
Successful Requests
92
Removed Pages
75
Unsuccessful Requests
47